Descrizione
Prezzo riferito al modello DKS9880 – Per gli altri sistemi è previsto un supplemento
Sistema DKS ANDROID 10 QUAD CORE 2GB 16GB
Sistema DTV9880 ANDROID 10 OCTA CORE 4GB 64GB + 40€
Sistema DTF9880 ANDROID 10 OCTA CORE 6GB 128 GB + 100€
COMPATIBILE CON QUESTE AUTO
DKS
Configuration | |
OS | Android 11 system |
CPU | AC8227L Quad-core ARM Cortex-A7 4*1.5Ghz |
RAM | DDR3 2GB |
Flash | Built in 16GB |
Touch Screen | Capacitive touch screen |
Radio IC | ST TDA7708 |
Amplify IC | ST TDA7388 |
Out Power | 4*45w |
Bluetooth Version | 4.0 |
Microphone | External Microphone |
DVD deck built-in | Yes |
SD Card Slot | 2 Channel |
USB Port | 2 Channel |
Max External Memory HDD | 128GB |
WIFI/3G | Built-In WiFi Module /Support External 3G Dongle |
4G | No |
Mirror link | Yes |
CANBUS | Yes |
Button Back Light | 7 Different Button Light-Green,Blue,Cyan,White,Yellow,Red,Purple |
Display Screen | |
Video Decode Support | 1080P |
Resolution | 1024×600 |
Screen Dimension | 9-10.2 inch 16:9 |
Video & Audio | |
Video Input | 1-Channel RCA Input |
Video Output | 2-Channel RCA Output |
Audio Input | 2-Channel RCA Input |
Audio Output | 4.1Channel RCA Output |
Reverse Camera Input | Yes |
Other Functions | |
Pictrue In Pictrue | No |
Steering Wheel Control Function | Yes |
Carplay Dongle (USB Port) | Optional |
DVR Camera (USB Port) | Optional |
OBD Adaptor (Bluetooth) | Optional |
DAB+ Receiver (USB Port) | Optional |
TPMS Adaptor (USB Port) | Optional |
DTV
Configuration | |
OS | Android 11 system |
CPU | Octa-core Unisoc ums512 2*A75+6*A55 12NM ARM |
RAM | DDR3 4GB |
Flash | Built in 64GB |
Touch Screen | Capacitive touch screen |
Radio IC | ST TDA7708 |
Amplify IC | ST TDA7851 |
Out Power | 4*45w |
Bluetooth Version | 5.0 |
Microphone | External Microphone |
DVD deck built-in | Yes |
SD Card Slot | 2 Channel |
USB Port | 2 Channel |
Max External Memory HDD | 128GB |
WIFI/3G | Built-In WiFi Module /Support External 3G Dongle |
4G | Yes |
Mirror link | Yes |
CANBUS | Yes |
Button Back Light | Colorful Button Light |
Display Screen | |
Video Decode Support | 1080P |
Resolution | 1024*600 |
Screen Dimension | 9/10.2 inch 16:9 |
Video & Audio | |
Video Input | 1-Channel RCA Input |
Video Output | 2-Channel RCA Output |
Audio Input | 2-Channel RCA Input |
Audio Output | 4.1Channel RCA Output |
Reverse Camera Input | Yes |
Other Functions | |
Pictrue In Pictrue | No |
Steering Wheel Control Function | Yes |
Carplay Dongle (USB Port) | Optional |
DVR Camera (USB Port) | Optional |
OBD Adaptor (Bluetooth) | Optional |
DAB+ Receiver (USB Port) | Optional |
TPMS Adaptor (USB Port) | Optional |
DTF
Configuration | |
OS | Android 11 system |
CPU | Octa-core Unisoc ums512 2*A75+6*A55 12NM ARM |
RAM | DDR3 6GB |
Flash | Built in 128GB |
Touch Screen | Capacitive touch screen |
Radio IC | ST TDA7708 |
Amplify IC | ST TDA7851 |
Out Power | 4*45w |
Bluetooth Version | 5.0 |
Microphone | External Microphone |
DVD deck built-in | Yes |
SD Card Slot | 2 Channel |
USB Port | 2 Channel |
Max External Memory HDD | 128GB |
WIFI/3G | Built-In WiFi Module /Support External 3G Dongle |
4G | Yes |
Mirror link | Yes |
CANBUS | Yes |
Button Back Light | Colorful Button Light |
Display Screen | |
Video Decode Support | 1080P |
Resolution | 1024*600 |
Screen Dimension | 9/10.2 inch 16:9 |
Video & Audio | |
Video Input | 1-Channel RCA Input |
Video Output | 2-Channel RCA Output |
Audio Input | 2-Channel RCA Input |
Audio Output | 4.1Channel RCA Output |
Reverse Camera Input | Yes |
Other Functions | |
Pictrue In Pictrue | No |
Steering Wheel Control Function | Yes |
Carplay Dongle (USB Port) | Optional |
DVR Camera (USB Port) | Optional |
OBD Adaptor (Bluetooth) | Optional |
DAB+ Receiver (USB Port) | Optional |
TPMS Adaptor (USB Port) | Optional |